Cloud | Research | Workforce National Survey of Healthcare Leaders Tracks Digital Transformation Progress
platforms | Research Greater Houston Healthconnect Uses InterSystems HealthShare® to Create Largest Known COVID-19 Outcomes Study
infographics | Research | Workforce Honeywell Survey: Healthcare Facility Managers Cite Operational Efficiency And Occupant Safety As Top Priorities
infographics | Research | Workforce New Healthcare Report Finds That Fixing Broken Administrative Processes Is the Most Urgent Need to Improve Patient Care, According to 91% of Healthcare Professionals
Finance | Partnerships | platforms Marshfield Clinic Health System Partners with 4medica to Modernize and Build Laboratory Reference and Outreach Business
Innovation & Technology | Research New Research: Organizations with Mature Data Practices Innovate Twice as Fast
Digital Health | Innovation & Technology | Partnerships Ascom awarded healthcare workflow solutions agreement with Vizient in the U.S.
Research Sharecare releases new well-being research revealing broad improvements in US metro areas in 2020 while gaps increased for rural America